I Can See Your Voice Season 4 Indo Sub
Watch other episodes of I Can See Your Voice Season 4 Series at Kshow123.
DKv-ShowDownload Let’s Eat Dinner Together Episode 39 Guest: Sindang-dong, Jung-gu, Seoul Subtitle Indonesia Download Drama Korea Weightlifting Fairy Kim Bok Joo Sub Indonesia Download Make Me Viral Episode 16 Wanna One Sub Indonesia. I Can See Your Voice Indonesia (season 4) Jump to navigation Jump to search. This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) This article relies largely.
Cast:Leeteuk, Yoo Se Yoon, Kim Jong Kook
Status: Subbed
Runtime: 0h00, Thursday
Air on: Mar 09, 2017
Please enable JavaScript to view the comments powered by Disqus.3 Meals A Day - Gochang Village Episode 11
2 years ago
Hometown At 6 Episode 5725
3 years ago
MV Bank Stardust Season 2 Episode 13
3 years ago
Morning Forum Episode 349
3 years ago
Korea Sings Episode 1796
3 years ago
Entertainment News Tonight Episode 111
4 weeks ago
MV Bank Stardust Season 2 Episode 78
2 years ago
Yeo Yoo Man Man Episode 3299
2 years ago
I Can See Your Voice | |
---|---|
Genre | |
Created by | Lee Seon-young |
Presented by |
|
Country of origin | South Korea |
Original language(s) | Korean |
No. of seasons | 6 |
No. of episodes | 83 (list of episodes) |
Production | |
Producer(s) | Lee Seon-young |
Camera setup | Multicamera |
Production company(s) | |
Distributor |
|
Release | |
Original network |
|
Picture format | 1080i(HDTV) |
Original release | February 26, 2015 – April 12, 2019 |
External links | |
Website |
I Can See Your Voice, also known as ICSYV (Korean: 너의 목소리가 보여; RR: Neo-eui Moksori-ga Bo-yeo; MR: Nŏŭi Moksorika Poyŏ) is a television musicgame show that originally aired on Mnet and its simulcast on tvN Korea. The South Korean program was a success and subsequently became an international franchise as I Can See Your Voice.[1]
- 2Round and clues
- 4Episodes
- 5Ratings
Gameplay[edit]
The guest artist(s) must attempt to guess six contestants who are 'good singers' (skilled vocalists) and who are 'bad singers' (tone-deaf vocalists) without hearing them singing. They also help with a group of panelists under the Tone-deaf Detective Team (also called SING-vestigators).
After they eliminate one to two contestants in each round, they reveal their singing ability on the Stage of Truth. For the groups, all members must be able to sing to be considered as 'good singers'. If one member of the group can't sing well, even while the others can sing, they're all considered as 'bad singers'. The last person standing will get to sing alongside the guest artist(s).
If the winner is a 'good singer', they will give a chance to release the song alongside the guest artist(s) as a digital single. If the winner is a 'bad singer', they receive ₩5,000,000 ($4,500). On the 5th season's first episode, the winning skilled vocalist received a pair of specially-made microphones.[2][3]
Round and clues[edit]
There are six individual or groups standing on a platform referred to as 'SEE-cret songers', with their own aliases to make them keep secret. They do not speak until the final reveal.[3]
Several format gameplay changes occurred during the show's existence in 2016. The number of 'SEE-cret songers' originally were eight or nine in the first three episodes of the 1st season, then reduced to seven until the 3rd season, and again to six starting from 4th season.
Visual Rounds[edit]
- Stop, Looks and Listen (Seasons 1—3; 5 Eps. 1)
The guest artist(s) must look at every contestant based on their appearance and singing visual. They are shown a muted video of each contestant's singing that reveals only 0.3 seconds of their singing voice.[3]
- ▶ On the 3rd season, the muted video segment was abolished.
- Double Identities (Seasons 4—6)
Identify the real identity of a skilled vocalist on the left side, or a tone-deaf vocalist on the right which is matched for designated contestant.[2]
Verbal Rounds[edit]
- Introduction Speech (Season 1)
The contestants will introduce themselves using their own voice, but it depends if the skilled vocalists tell the truth or the tone-deaf vocalists lies on everything.[3]
Performance Rounds[edit]
- Solo Lip-sync (Seasons 1—3; 5 Eps. 1)
Identify the skilled vocalists who are lip-syncing to their own voice and the tone-deaf vocalists who are lip-syncing to someone else's voice that have their similar voice tone.[3]
- ▶ On the rest of episodes in the 1st season, before they perform lip-sync, the participant will introduce themselves first and tell their stories.
- Double Lip-sync (Seasons 4—5)
Both the contestant and lip-sync substitute appeared together and they are lip-syncing to the same song, but only one is the lip-sync owner. Mystery singer groups with 3 or more people will not have a lip-sync substitute.[2]
- Solo Intervealed Lip-sync (Season 6)
Each contestant lip-syncs a song by interleaving a skilled vocal and a tone-deaf vocal, in which included the contestant's real vocal and other's vocal.
Evidence Rounds[edit]
- Question and Answer (Season 1)
On the first two episodes, identify the good and bad singers within 100 seconds based on its true statement. This have been changed on the rest of eight episodes, the guest artist(s) must have then 100 seconds to discuss three contestants before making the final decision. These answers depends on the contestant if they're told the truth or lied their stories.[3]
- Proof Evidence (Seasons 1—3; 5 Eps. 1)
They will provide proofs of each contestant's singing ability (i.e. photo, video, certificates, etc.). Skilled vocalists had their own evidences while the tone-deaf vocalists had their evidences fabricated.
- Listening Evidence (Seasons 4—5)
The panelist must hear the defender's singing voice using its headphones first. Afterwards, he or she must defend and convince the contestant (as defender) to seek their evidence.[2]
- ▶ On the 5th season's episode 4 and 5, rule has temporarily changed with the chosen panelist having known the true identity but not through voice's listening, each panelist must convince the guest that it is a skilled vocalist during broadcast of the proof video.
I Can See Your Voice Season 4 Sub Indo Twice
Seasons' overview[edit]
Season | Eps. | Winners | Cast | Start Date | End Date | ||
---|---|---|---|---|---|---|---|
Good Singers | Bad Singers | Host | Regular SING-vestigators | ||||
1 | 12 | 4 | 7 | Kim Bum-soo, Leeteuk (Super Junior), Yoo Se-yoon | Kim Sang-hyuk, Ahn Young-mi, Yoon Sung-ho [ko], Julian Quintart, Ben | February 26, 2015 | May 14, 2015 |
2 | 14 | 6 | 8 | Kim Sang-hyuk, Yoon Sung-ho [ko], Ahn Young-mi, Park Hwi-soon [ko], Julian Quintart, Ben, Han Hee-jun | October 2, 2015 | January 21, 2016 | |
3 | 12 | 7 | 5 | Joon Park (g.o.d), Lee Sang-min, Kim Sang-hyuk, Jang Do-yeon, Ben, Han Hee-jun | June 30, 2016 | September 15, 2016 | |
4 | 19 | 9 | 9 | Kim Jong-kook, Leeteuk (Super Junior), Yoo Se-yoon | Joon Park (g.o.d), Lee Sang-min, Kim Sang-hyuk, Jang Do-yeon, Shindong (Super Junior) | March 2, 2017 | July 6, 2017 |
5 [4][5] | 13 | 4 | 8 | January 26, 2018 | April 27, 2018 | ||
6 [6][7] | 13 | 8 | 4 | Joon Park (g.o.d), Lee Sang-min, Kim Sang-hyuk, Jang Do-yeon, DinDin | January 18, 2019 | April 12, 2019 |
Episodes[edit]
- – Skilled Vocalist (Lovely Voice in season 1 episode 1)
- – Tone-deaf (Loud Voice in season 1 episode 1)
- In the tone-deaf group of two or more participants, the participant having an italicized name is really a tone-deaf, the other is a skilled vocalist.
Season 1[edit]
Episode (Broadcast Date) | Guest | Tone-deaf Detective Team | Participants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elimination Order[a] | Last Winner | ||||||||||
Singer's Visual | Singer's Voice | Singer's Lip-sync | Final Truth | ||||||||
1 (February 26, 2015) | Kim Bum-soo Note: Kim is also the host of the show. | Kim Sang-hyuk, Julian Quintart, Ahn Young-mi, Kang Yong-suk, Jaekyung (Rainbow), Voice expert Jo Dong-wook, Face reader expert Kim Min-jeong | 2. Park Min-seo | 4. Kim In-seop | 6. Kang Byung-gon | 3. Park Joon-im | 9. Im Ba-wool | 1. Lee Seon-ah | 5. Kim Sung-gon | 7. Im Je-jin | 8. Park Ji-eun[8] |
2 (March 5, 2015) | Lena Park | Kim Sang-hyuk, Julian Quintart, Ahn Young-mi, Yoon Sung-ho [ko], Hyunyoung (Rainbow) | 3. Kim Eun-bi | 6. Lee Ye-dam | 7. Bang Se-jin | 4. Lee Sung-min | 5. Lee Myung-jin | 1. Hwang Chi-yeul | 8. Choi Beom-yeol | 2. Cha Goon-jae | |
Episode (Broadcast Date) | Guest | Tone-deaf Detective Team | Singer's Visual | Singer's Lip-sync | Final Truth | Last Winner | |||||
3 (March 12, 2015) | Yoon Min-soo | Kim Sang-hyuk, Julian Quintart, Ahn Young-mi, Yoon Sung-ho [ko], Shin A-young, Choi Gook [ko], Minwoo (ZE:A), Ben | 1. Amon Martin | 3. Park Cheol-hoon | 2. Yeon Ji-eun [ko] | 6. Yang Sung-hoon | 5. Bang Sung-woo | 7. Ha Jeong-hyun | 8. Kim Ha-yi | 4. Park Ho-yong[9] | |
4 (March 19, 2015) | Kim Tae-woo | Kim Sang-hyuk, Julian Quintart, Ahn Young-mi, Yoon Sung-ho [ko], Shin A-young, Heechul (ZE:A) | 5. Yoon Young-shin | 6. Seo Sang-hyun | 1. Im Hae-chang | 2. Kang Yi-seul | 3. Jo Sung-beom | 4. Na Tae-joo | 7. Kim Dong-gyun[10] | ||
5 (March 26, 2015) | Baek Ji-young | Kim Sang-hyuk, Julian Quintart, Jang Dong-min, Ilhoon (BtoB), Lee Young-jin, Lee Sang-joon [ko], Song Yuvin, Bae Ji-hyun [ko] | 2. Song Woo-seok | 6. Park Won-jong | 4. Kim Gi-wook | 5. Park Sung-yoon | 1. Oh Young-joo | 7. Lee Jin-hee | 3. Im Dong-hyuk | ||
6 (April 2, 2015) | Kim Yeon-woo | Kim Sang-hyuk, Julian Quintart, Jang Dong-min, Ben, Hwang Chi-yeul, Lee Yeon-doo, Yoo Sang-moo [ko], Eddy Kim, Jeong Ga-eun | 4. Kang Min | 5. Lee Yong-moon | 1. Jang Ji-gwang | 7. Jung Hyun-mo | 6. Park Se-joon | 3. Go Seung-hyung | 2. Lee Seul-gi | ||
7 (April 9, 2015) | 2AM (Lee Chang-min, Jo Kwon) | Kim Sang-hyuk, Julian Quintart, Yoon Sung-ho [ko], Hwang Chi-yeul, Lee Yeon-doo, Yoo Sang-moo [ko], MIIII, Jeong Ga-eun | 4. Park Jeong-joon | 1. Jo Byung-joon | 5. Heo Yoon | 6. Lee Jin-hwang | 3. Hwang Woo-lim | 7. Jung Hyun-woong | 2. Kim Yoo-rim | ||
8 (April 16, 2015) | Jang Yun-jeong | Kim Sang-hyuk, Julian Quintart, Jang Dong-min, Kim Na-young, Ben, Hwang Chi-yeul, Hwang Hyun-hee [ko], Yoon Sung-ho [ko], James (Royal Pirates) | 1. Kwon Joon-yeon | 6. Won Ji-hye | 4. Kim Young-cheol | 7. Lee Jae-hyuk | 3. Jung Jin-myung & Jung Jin-wook | 5. Ahn Je-hyun | 2. Lee Ah-hyun | ||
9 (April 23, 2015) | Noel (Jeon Woo-sung, Kang Kyun-sung) | Kim Sang-hyuk, Julian Quintart, Kim Na-young, Ben, Hwang Chi-yeul, Yang Sang-guk, Yoon Sung-ho [ko], Hong Kyung-joon [ko], James (Royal Pirates) | 3. Lee Seung-hee | 4. Hong Seok-joon | 6. Kim Ki-yeol | 7. Seo Min-cheol | 1. Ah Yeon | 2. Kwon Min-je | 5. Lydia Ahn/Ahn Seul-gi | ||
10 (April 30, 2015) | DJ Doc (Lee Ha-neul, Jung Jae-yong) | Kim Sang-hyuk, Julian Quintart, Ben, Hwang Chi-yeul, Yoo Sang-moo [ko], Lee Guk-joo, Yoon Sung-ho [ko], Son Seung-yeon, Kim In-seok [ko] | 4. Hong Ji-myung | 1. Kim Ha-eun | 3. Kim Sung-ri | 6. Kim Ga-yeon | 2. Yeon Ji-hoon | 7. Lee An | 5. Park Min-gi | ||
11 (May 7, 2015) | Ailee | Kim Sang-hyuk, Julian Quintart, Jang Dong-min, Yoon Sung-ho [ko], Bae Ji-hyun [ko], Ilhoon (BtoB), Hyun Young | 1. Kwon Mi-hee | 2. Mok Young-soo | 3. Kim So-hee | 5. Kim Jeong-won | 4. Kim Sung-ho | 7. Go Gwang-wook | 6. Kim Min-seon [ko][11] | ||
12 (May 14, 2015) Note: The final episode is subtitled 'Star Wars', where 10 former show contestants are separated into 2 teams. For each round a member is chosen for a showdown. After each round voting is done through 100 audience members, and the votes are accumulated for the final winner. | None | Black Star Team: Yoo Se-yoon (team leader), Julian Quintart, Yoo Sang-moo [ko], Ben, Shin A-young Gold Star Team: Kim Bum-soo (team leader), Kim Sang-hyuk, Yoon Sung-ho [ko], Jaekyung (Rainbow), Eddy Kim | Round | Black Star Team | Score | Gold Star Team | |||||
1 | Bang Se-jin (ep. 2) Song: Wish (소원; Kim Sung-hyun [ko]) | 43 – 57 | Go Seung-hyung(ep. 6) Song: Snow Flower (눈의 꽃; Park Hyo-shin) | ||||||||
2 | Hwang Chi-yeul(ep. 2) Song: The Flight (비상; Yim Jae-beom) | 71 – 29 | Jung Jin-myung & Jung Jin-wook (ep. 8) Song: 8282 (Davichi) | ||||||||
3 | Park Ji-eun(ep. 1 winner) Song: Caution (경고; Tashannie) & Tears (So Chan-whee) | 52(x2) – 48 | Jung Hyun-mo (ep. 6) Song: Billie Jean (Michael Jackson) | ||||||||
Special Lip-sync | Yoo Se-yoon Song: I Won't Love (사랑 안 해; Baek Ji-young) | 0 – 80 | Kim Bum-soo Song: Memory of the Wind (바람기억; Naul) | ||||||||
4 | Kwon Min-je (ep. 9) Song: Memory of the Wind (바람기억; Naul) | 32 – 68 | Bang Sung-woo(ep. 3) Song: You in the Same Time (같은 시간 속의 너; Naul) | ||||||||
5 | Lee Jin-hee(ep. 5) Song: Only I Didn't Know (나만 몰랐던 이야기; IU) | 72 – 28 | Cha Geon-jae (ep. 2 winner) Song: Wind Please Stop Blowing (바람아 멈추어다오; Lee Ji-yeon [ko]) | ||||||||
Final Result | Black Star Team | 322 – 310 | Gold Star Team |
Season 2[edit]
Episode (Broadcast Date) | Guest | Tone-deaf Detective Team | Participants | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Elimination Order[a] | Last Winner | |||||||||
Singer's Visual | Singer's Lip-sync | Final Truth | ||||||||
1 (October 22, 2015) | Shin Seung-hun | Kim Sang-hyuk, Lee Sang-min, Julian Quintart, Yoon Sung-ho [ko], Han Hee-jun, Seo Yu-ri, Jang Dong-min, Jang Do-yeon | 1. Jung Ji-woo | 8. Oh Se-jong | 6. Park Ji-hyuk | 4. Kim Min-seok | 3. Lee So-dam | 5. Kim Cheong-il | 2. Lee Young-hoon | 7. Choi Seon-ah |
2 (October 29, 2015) | Im Chang-jung | Kim Sang-hyuk, Lee Sang-min, Julian Quintart, Yoon Sung-ho [ko], Ben, Han Hee-jun, Yoo Sang-moo [ko], Jang Do-yeon, Kim Sae-rom, Yulhee (Laboum) | 1. Shin Seo-woo | 5. Choi Noo-ri | 6. Lee Sang-hoon | 7. Jung Hye-won | 4. Joel | 2. Heo Young-hyun | 3. Han Yeo-wool | |
3 (November 5, 2015) | Insooni | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Jeong Ga-eun, Gong Seo-young [ko], Park Na-rae, Chunji (Teen Top) | 4. Jo Young-myung | 1. Hong Eui-seon | 7. Kim Young-hoo | 2. Kim Ye-seul | 6. Ryu Moo-hyung | 5. Han Soo-ji | 3. Jo Joon-beom | |
4 (November 12, 2015) | K.Will | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Han Hee-jun, Kim Hyo-jin [ko], Ahn Hye-kyung [ko] | 7. Kim Gyu-rim | 2. Park Soo-ho | 3. Choo Hwa-jeong | 4. Shin Hyun-woo | 5. Shin Min-gyu | 6. Lee Seung-gyu | 1. Kim Dong-ha | |
5 (November 19, 2015) | Dynamic Duo | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Shinsadong Tiger, Yulhee (Laboum), Hong Hyun-hee [ko], Kisum | 1. Lee Il-song | 6. Jo Ha-yool | 3. Kim Gi-tae | 7. Moon Sung-joon | 4. Cha Min-soo | 2. Kim Ja-young | 5. Jung Goo-han | |
6 (November 26, 2015) | Hwanhee | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Han Hee-jun, Shinsadong Tiger, Jang Do-yeon, Gong Seo-young [ko], U Sung-eun | 2. Choi Young-gwan | 7. Seo Jeong-hyun | 1. Kwon Hyuk-joon | 4. Jang Byung-hoon | 3. Lee Soo-jeong | 5. Kim Gwan-ho | 6. Kim Hye-jeong | |
7 (December 3, 2015) | Johan Kim | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Han Hee-jun, Shinsadong Tiger, Kim Ji-min, Choi Hee [ko] | 1. Shin Jae-won | 4. Song Min-gon | 2. Park Won-Il | 3. Goo Hye-yeon | 6. Kim Yong-jin | 7. Shin Joo-ro | 5. Jung Hyun-wook | |
8 (December 10, 2015) | Brown Eyed Girls | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Shinsadong Tiger, Jang Do-yeon, Ahn Hye-kyung [ko], Kim Beom-soo [ko] | 4. Lee Geon | 1. Park Jin-young | 2. Yoo Kyung-mo | 6. Kim Hwa-young | 3. Oh Da-hyun | 5. Moon Soo-jin | 7. Lee Ga-ram | |
9 (December 17, 2015) | Wheesung | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Han Hee-jun, Gong Seo-young [ko], Hong Yoon-hwa [ko], Shorry J (Mighty Mouth) | 2. Jo Min-jae | 4. Park Joon-young | 6. Son Woong | 5. Park Eui-chan | 7. Lee Dae-hyuk | 3. Park Sol-yi | 1. Im Dong-woo | |
10 (December 24, 2015) | Gummy | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Han Hee-jun, Jang Do-yeon, Choi Hee [ko], Son Seung-yeon | 3. Kim Yoo-ri | 6. Yoon Yi-na | 4. Park Hyun-sung | 5. Park Chang-soo [ko] | 1. Im Hoo-jeong | 7. Lee Yoon-ah | 2. Park Sung-rok | |
11 (December 31, 2015) | Jo Sung-mo | Kim Sang-hyuk, Lee Sang-min, Ben, Kim Ji-min, Kim Na-young, Jang Su-won, Park Joon-soo, Apro Band (Noh Eun-jong, Moon Sang-seon, Seo Young-min, Lee Gwi-nam) | 7. Yoon Gi-hoon | 5. Chae Bo-hoon | 3. Park Min-goo | 4. Park Yoo-jin | 1. Seol Ha-yoon [ko] | 6. Lee Gyu-ra | 2. Yoo Byung-do | |
12 (January 7, 2016) | Shin Hye-sung | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Kim Ji-min, Hong Jin-kyung, Jang Su-won, Brian (Fly to the Sky), Kim Il-joong [ko] | 1. Kim Yoon-bae | 7. Jung Hyun-wook | 3. Lee Seung-hwan | 2. Lee Won-mi | 4. Hong Yi-sak | 6. Lee Ye-eun | 5. Oh Doo-seok | |
13 (January 14, 2016) | Yoon Jong-shin | Park Hwi-soon [ko], Jang Dong-min, Kim Ji-min, Kim Hyo-jin [ko], Kim Na-young, Yoon Tae-jin [ko], Jang Su-won, Jo Jung-chi, Oh Hyun-min | 5. Lee Seung-gyu | 7. Lee Tae-hyung | 1. Min Dong-sung | 3. Kim Sung-bae | 2. Park Da-hye | 4. Park Jae-hyung | 6. Hwang Seok-bin | |
14 (January 21, 2016) Note: Season Finale | Lee Jae-hoon | Kim Sang-hyuk, Lee Sang-min, Park Hwi-soon [ko], Ben, Han Hee-jun, Kim Ji-min, Lee Ha-neul (DJ DOC), Kim Il-joong [ko], Maeng Seung-ji [ko] | 1. Min Dae-hong | 2. Kim Seon-woo | 6. Kim Joo-young | 5. Jeon Sang-geun [ko] | 7. Lee Sang-ho | 4. Park Min-young | 3. Lee Won-tam |
Season 3[edit]
Episode (Broadcast Date) | Guest | Tone-deaf Detective Team | Participants | ||||||
---|---|---|---|---|---|---|---|---|---|
Elimination Order[a] | Last Winner | ||||||||
Singer's Visual | Singer's Lip-sync | Final Truth | |||||||
1 (June 30, 2016) | Park Jin-young | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Bae Yoon-jeong [ko], Yeeun (Wonder Girls), Jinyoung (Got7) | 4. Heo Joo-hee | 5. Kang Joo-won | 1. Bae Ji-mi | 7. Mio | 6. Kim Joon-hwi | 3. James | 2. Kwon Hyuk-joon |
2 (July 7, 2016) | Choi Min-soo | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Homme (Lee Chang-min, Lee Hyun), Stephanie, DinDin, 36.5 °C Band (Park Seung-soo, Park Byeon-gye, Park Eui-jeong) | 3. Kim Chook-bok | 6. Park Hyang-rok | 1. Lee Joo-hee | 4. Park Ji-nam | 5. Jung So-ri | 7. Jang Sang-young | 2. Kim Jin-yeop [ko] |
3 (July 14, 2016) | Wonder Girls | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Kim Heung-gook, Lee Ji-hye, Kim Il-joong [ko], Park Joon-soo, James | 1. Lime | 7. Uangel Voice | 5. Hila Halevi | 3. K Jun [ko] | 4. Kim Min-jeong | 2. Hwang Tae-ik | 6. Jang Seung-cheol |
4 (July 21, 2016) | Kim Yoon-ah | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Kim Hyo-jin [ko], Stephanie, Hanhae (Phantom), Kim Jin-yeop [ko] | 1. Park Geon-woo | 5. Jo Hyun-jin | 4. Han Eun-bi | 2. Lee Jeong-eun | 7. Lee Jae-won | 3. Jo Joon-hee | 6. Lee Gyeol |
5 (July 28, 2016) | Jung Joon-young | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Kim Hyo-jin [ko], Stephanie, Jung In-young [ko], Block B (Park Kyung, Taeil), DinDin, Juniel | 2. Woo Je-sung | 3. Yoon Jong-hoon | 5. Bang Seok-won | 7. Lee Kyung-hwan | 1. Kim Jeong-wook | 6. Lee Sun-bin | 4. Choi Seol-hwa |
6 (August 4, 2016) | Jessi | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Kim Heung-gook, Bae Yoon-jeong [ko], Jung In-young [ko], Choi Hee [ko], Shin Bo-ra, Kim Ji-ah | 1. Yoon Yong-bin | 6. Ahn Joon-min | 5. Kim Joon-soo [ko] | 4. Yang Young-woong | 3. Ahn Ji-young [ko] | 7. Lee Chang-hyun | 2. Park Joon-seok |
7 (August 11, 2016) | Yoon Sang | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Don Spike, Kim Ji-min, Park Gyu-ri, Space Cowboy | 6. Seo Bo-sung | 4. Kim Young-sool & Lee Sam-nam | 3. Min Yo-han | 1. Kim Se-eun | 7. Jeon Yong-woon | 5. Hong Dong-woo | 2. Lee In-woo |
8 (August 18, 2016) | John Park | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Don Spike, Kang Yoo-mi [ko], DinDin, Kim So-hee | 7. Jang Hyung-min | 1. Kim Young-jong | 6. Lee Min [ko] & Im Dae-heon | 5. Kim Joo-hyun | 4. Moon Ha-neul | 2. Shin Da-won | 3. Choi Joon-seop/Joseph Busto |
9 (August 25, 2016) | 2PM (Nichkhun, Wooyoung, Jun.K) | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Ben, Kim Heung-gook, MC Dingdong [ko], Park Ji-yoon, Sleepy (Untouchable), Yein (Melody Day) | 5. Sherry Lee | 2. Park Young-woo | 1. Park Won-ho & Han Jin-woo | 3. Lee Ji-ae[b] | 7. Jung Do-young | 6. Im Jin-gang & Lee Gi-chang | 4. Yoo Jeong-woo |
10 (September 1, 2016) | g.o.d (Son Hoyoung, Kim Tae-woo) | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Ben, Park Ji-yoon, Kim Ji-min, Joosuc [ko], DinDin, KIXS (DMTN), Kim So-hee | 3. Soulstar [ko] | 2. Hong Bon-young | 4. Choo Joon-ho | 1. Jang Young | 7. Seon Woo-sung & Seo Jae-won & Kim Geon-joong & Kim Tae-yang & Kim Tae-geun | 6. Lee Do-hee | 5. Goo Jeong-hyun [ko] |
11 (September 8, 2016) | I.O.I (except Kim Se-jeong and Yoo Yeon-jung) | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Ben, Joon Park (g.o.d), Jun. K (2PM), C.I.V.A (Lee Soo-min, Kim So-hee, Yoon Chae-kyung) | 6. Yang Joong-eun | 2. Shin Sung-hyuk & Kim Jin-hwan | 1. Jung Shi-hyuk | 3. Lee Jeong-seok | 5. Jung Teok & Oh Da-gil & Lee He-ra | 4. Yang In-joon | 7. Maytree |
12 (September 15, 2016) | Davichi | Kim Sang-hyuk, Lee Sang-min, Jang Do-yeon, Han Hee-jun, Ben, Joon Park (g.o.d), Jung In-young [ko], Kangnam (M.I.B), DinDin | 4. Lee Seok-woo | 5. Shin Ye-ji | 2. Goo Seul-yi [ko] & Yeo Na-im & Kim Jeong-yeon | 6. Hong Sung-won | 1. Koonta [ko] | 3. CODE-V [ko] | 7. Gugak Girl Group [ko] |
Season 4[edit]
Episode (Broadcast Date) References | Guest | Tone-deaf Detective Team | Participants | |||||
---|---|---|---|---|---|---|---|---|
Elimination Order[a] | Last Winner | |||||||
Singer's Visual | Singer's Lip-sync | Final Truth | ||||||
1 (March 2, 2017) | Kim Jong-kook Note: Kim is also the host of the show. | Kim Sang-hyuk, Shindong (Super Junior), Jang Do-yeon, Solbin (Laboum), Turbo (Kim Jeong-nam, Mikey), Chae Yeon, Chun Myung-hoon, Kim Na-young, Heo Young-ji | 4. Hwang Hyun-joon | 3. Adria Costa | 5. Jeup | 2. Lee Sung-jin | 1. Choi Byung-hwa | 6. Hyun Gyu-bi |
2 (March 9, 2017) | Haha & Skull | Kim Sang-hyuk, Shindong (Super Junior), Jang Do-yeon, Solbin (Laboum), Kim Jeong-nam (Turbo), Chun Myung-hoon, Ji Sang-ryeol, Zizo, Kim Chung-ha (I.O.I) | 1. Kim Da-woon | 2. Maria | 3. Kim Kyung-hyun [ko] | 5. Tak Hong-joo | 4. Park Ye-ni | 6. Rabbi |
3 (March 16, 2017) | Koyote | Kim Sang-hyuk, Shindong (Super Junior), Jang Do-yeon, Solbin (Laboum), Park Mi-sun, Park Hwi-soon [ko], Noh Yoo-min [ko], Kim So-hee (I.B.I), Shin Hyun-woo | 6. Naomi [ko] | 2. Kim Young-nam | 4. Jung Jae-min | 3. Choi Ah-reum | 5. Kim Min-kyu | 1. Han Geon |
4 (March 23, 2017) | Got7 (except Jackson) | Kim Sang-hyuk, Lee Sang-min, Joon Park (g.o.d), Shindong (Super Junior), Jang Do-yeon, Jeon So-mi (I.O.I), Zizo, Seol Ha-yoon [ko] | 4. Won Yoo-bin | 5. Dream Girls | 2. DJ Han Min | 3. Choi Jin-ho | 1. Baek Seung-yeol | 6. Shim Gyu-hyuk & Lee Dong-hun |
5 (March 30, 2017) | Lyn | Kim Sang-hyuk, Lee Sang-min, Joon Park (g.o.d), Shindong (Super Junior), Jang Do-yeon, Jeon So-mi (I.O.I), JeA (Brown Eyed Girls), Danji [ko] | 1. Han So-ah [ko] | 5. Yoo Seung-hoon | 3. Louis Choi [ko] | 2. Kim Dal-woo | 6. Jo Yoon-jeong | 4. Jeon Ha-young |
